DCM |
Devices Plan | Annual Subscription in USD |
Perpetual Subscription in USD Save 40% |
Annual Subscription in INR |
Perpetual in INR Save 40% |
---|---|---|---|---|---|
50 | $1438.8 | $4318.8 | ₹ 119,420 | ₹ 358,460 | |
100 | $2638.8 | $7918.8 | ₹ 219,020 | ₹ 657,260 | |
250 | $5998.8 | $17998.8 | ₹ 497,900 | ₹ 1,493,900 | |
500 | $8398.8 | $25198.8 | ₹ 697,100 | ₹ 2,091,500 | |
1000 | $13798.8 | $41398.8 | ₹ 1,145,300 | ₹ 3,436,100 |
Application & DB Monitoring - Plug-ins |
Devices Plan | Annual Subscription in USD |
Perpetual Subscription in USD Save 40% |
Annual Subscription in INR |
Perpetual in INR Save 40% |
---|---|---|---|---|---|
10 Monitors APM Plugin | $228 | $683 | ₹ 18,924 | ₹ 56,672 | |
25 Monitors APM Plugin | $551 | $1,655 | ₹ 45,716 | ₹ 137,348 | |
50 Monitors APM Plugin | $1,031 | $3,095 | ₹ 85,556 | ₹ 256,868 | |
100 Monitors APM Plugin | $1,847 | $5,543 | ₹ 153,284 | ₹ 460,052 | |
250 Monitors APM Plugin | $4,151 | $12,479 | ₹ 344,516 | ₹ 1,035,740 | |
500 Monitors APM Plugin | $6,335 | $19,079 | ₹ 525,788 | ₹ 1,583,540 |
Application & DB Monitoring Add-on APM Plugin |
Plug-in | Annual Subscription in USD |
Perpetual Subscription in USD Save 40% |
Annual Subscription in INR |
Perpetual in INR Save 40% |
---|---|---|---|---|---|
SAP Hana | $1,379 | $4,199 | ₹ 114,440 | ₹ 348,500 | |
Oracle | $695 | $2,087 | ₹ 57,668 | ₹ 173,204 | |
MySQL, MS-SQL , PostgreSQL | $695 | $2,087 | ₹ 57,668 | ₹ 173,204 | |
Mongo DB | $695 | $2,087 | ₹ 57,668 | ₹ 173,204 |
Netflow (additional per device) |
Devices Plan | Annual Subscription in USD |
Perpetual Subscription in USD Save 40% |
Annual Subscription in INR |
Perpetual in INR Save 40% |
---|---|---|---|---|---|
Netflow (additional per device) | $179 | $539 | ₹ 14,840 | ₹ 44,720 |
URL Monitoring Add-On |
License Plan | Annual Subscription in USD |
Perpetual Subscription in USD Save 40% |
Annual Subscription in INR |
Perpetual in INR Save 40% |
---|---|---|---|---|---|
5 URLs | $24 | $72 | ₹ 1,992 | ₹ 5,976 | |
10 URLs | $42 | $126 | ₹ 3,486 | ₹ 10,458 | |
25 URLs | $100 | $299 | ₹ 8,267 | ₹ 24,800 | |
50 URLs | $184 | $551 | ₹ 15,239 | ₹ 45,716 | |
100 URLs | $318 | $954 | ₹ 26,394 | ₹ 79,182 | |
250 URLs | $654 | $1,962 | ₹ 54,282 | ₹ 162,846 | |
500 URLs | $1,091 | $3,272 | ₹ 90,536 | ₹ 271,609 | |
1000 URLs | $1,715 | $5,144 | ₹ 142,328 | ₹ 426,985 | |
Get Quote |
eNlight 360° Cloud Orchestrator Edition (for virtualized environments )( Core Based Licensing ) |
Per Core License | Annual Subscription in USD |
Perpetual Subscription in USD Save 40% |
Annual Subscription in INR |
Perpetual in INR Save 40% |
---|---|---|---|---|---|
1 | $180 | $600 | ₹ 14,940 | ₹ 49,800 | |
Get Quote |
© 2024 eNlight 360° All Rights Reserved.